BMW R1250GS tops the list. The Honda Africa Twin CRF1000L is second
BMW managed to sell 15,879 units of the R1250GS model in Germany and Italy combined, in 2019 according to moto.it. The Honda Africa Twin CRF1000L comes in second, with 5,856 units, while the Yamaha MT-07 is third with 5,515 units sold.
Brand & model | Total sales |
BMW R1250GS/R1250GS Adventure | 15,879 |
Honda Africa Twin CRF1000L | 5,856 |
Yamaha MT-07 | 5,515 |
Kawasaki Z 900 | 4,665 |
Yamaha Tracer 900 | 4,179 |
Kawasaki Z 650 | 3,990 |
Yamaha MT-09 | 3,322 |
Honda NC 750 X | 3,087 |
KTM 790 Duke | 2,826 |
Ducati Scrambler | 2,546 |
BMW F 750 GS | 2,473 |
KTM 390 Duke | 2,353 |
Honda CMX 500 Rebel | 2,267 |
Honda CB 650 R | 2,162 |
Suzuki V-Strom 650 | 2,117 |
Honda CB 500 F | 2,073 |
Moto Guzzi V85 TT | 2,015 |
BMW F 850 GS | 1,929 |
KTM 690 SMC | 1,911 |
Suzuki GSX-S 750 | 1,905 |
Ducati Multistrada 1260 | 1,904 |
Suzuki SV 650 | 1,644 |
KTM 1290 Super Adventure | 1,625 |
KTM 300 EXC | 1,589 |
KTM 1290 Super Duke R | 1,558 |
Harley-Davidson Street Bob | 1,531 |
KTM 790 Adventure | 1,529 |
BMW S 1000 XR | 1,510 |
BMW R 1250 R | 1,474 |
Kawasaki Z 900RS | 1,452 |
BMW R 1250 RT | 1,404 |
Honda CB 1000 R | 1,377 |
Yamaha Ténéré 700 | 1,353 |
Harley-Davidson Sport Glide | 1,268 |
Kawasaki Vulcan S | 1,250 |
BMW R nineT Scrambler | 1,244 |
Suzuki V-Strom 1000 | 1,213 |
Kawasaki Versys 1000 | 1,190 |
Harley-Davidson Sportster Forty-Eight | 1,150 |
Kawasaki Ninja 650 | 1,143 |
BMW S 1000 R | 1,110 |
Honda CBR 500 R | 1,066 |
BMW S 1000 RR | 1,038 |
Triumph Speed Twin | 963 |
Husqvarna 701 Supermoto | 924 |
KTM 1290 Super Duke GT | 911 |
Harley-Davidson Fat Bob | 891 |
BMW R nineT | 841 |
Harley-Davidson Breakout 114 | 808 |
BMW R 1200 GS | 741 |
However, when looking at each market, there are some differences. The R1250GS still tops the chart in both countries, but in Italy, the Africa Twin comes in second.
Position | Brand & model | Germany 2019 | Italy 2019 |
1 | BMW R 1250 GS/R 1250 GS Adventure | 9,417 | 6,462 |
2 | Yamaha MT-07 | 3,707 | 1,808 |
3 | Kawasaki Z 900 | 3,139 | 1,526 |
4 | Kawasaki Z 650 | 2,720 | 1,270 |
5 | Honda Africa Twin CRF1000L | 2,428 | 3,428 |
6 | KTM 790 Duke | 2,073 | 753 |
7 | Honda CMX 500 Rebel | 1,786 | 481 |
8 | KTM 390 Duke | 1,744 | 609 |
9 | Yamaha MT-09 | 1,653 | 1,669 |
10 | KTM 690 SMC | 1,643 | 268 |
11 | BMW F 750 GS | 1,601 | 872 |
12 | Yamaha Tracer 900 | 1,465 | 2,714 |
13 | Suzuki SV 650 | 1,388 | 256 |
14 | Suzuki GSX-S 750 | 1,376 | 529 |
15 | Honda CB 500 F | 1,278 | 795 |
16 | Honda CB 650 R | 1,236 | 926 |
17 | KTM 1290 Super Duke R | 1,229 | 329 |
18 | Harley-Davidson Street Bob | 1,214 | 317 |
19 | Kawasaki Z 900RS | 1,138 | 314 |
20 | BMW F 850 GS | 1,060 | 869 |
21 | BMW S 1000 XR | 1,051 | 459 |
22 | KTM 790 Adventure | 1,042 | 487 |
23 | BMW R 1250 R | 1,033 | 441 |
24 | KTM 1290 Super Adventure | 1,020 | 605 |
25 | Kawasaki Vulcan S | 982 | 268 |
26 | Kawasaki Ninja 650 | 968 | 175 |
27 | BMW S 1000 R | 965 | 145 |
28 | Honda NC 750 X | 955 | 2,132 |
29 | Suzuki V-Strom 650 | 927 | 1,190 |
30 | KTM 300 EXC | 885 | 704 |
31 | Harley-Davidson Sport Glide | 871 | 397 |
32 | BMW S 1000 RR | 845 | 193 |
33 | BMW R 1250 RT | 828 | 576 |
34 | Moto Guzzi V85 TT | 812 | 1,203 |
35 | Ducati Scrambler | 811 | 1,735 |
36 | Honda CBR 500 R | 798 | 268 |
37 | Harley-Davidson Sportster Forty-Eight | 792 | 358 |
38 | Yamaha Ténéré 700 | 774 | 579 |
39 | Honda CB 1000 R | 749 | 628 |
40 | Harley-Davidson Breakout 114 | 748 | 60 |
41 | BMW R nineT Scrambler | 737 | 507 |
42 | Husqvarna 701 Supermoto | 722 | 202 |
43 | Kawasaki Versys 1000 | 710 | 480 |
44 | Harley-Davidson Fat Bob | 705 | 186 |
45 | KTM 1290 Super Duke GT | 689 | 222 |
46 | BMW R nineT | 687 | 154 |
47 | Ducati Multistrada 1260 | 672 | 1,232 |
48 | Suzuki V-Strom 1000 | 671 | 542 |
49 | BMW R 1200 GS | 664 | 77 |
50 | Triumph Speed Twin | 639 | 324 |
The German market reached 165,311 units compared to Italy’s 99,000.
For 2020, BMW launched the F900R and F900XR models. The latter could take a part of Yamaha’s Tracer 900 market share. Honda also has a new model, the Africa Twin Adventure Sports which may, in Italy, take a part of the market from the BMW R1250GS.
Source: moto.it