Sam Sunderland Is the Winner of Dakar 2017. See Full Results Below

Sam Sunderland is the winner of Dakar 2017. See Full Results Below 1

Sunderland (Red Bull KTM) finished the Rio Cuarto – Buenos Aires Stage with no problems, starting with a 30m lead over his team-mate, Matthias Walkner. All he had to do to secure his position was to keep a good pace. 

Mattias Walkner (KTM) occupies the second position, while Gerard Farres Guell (KTM) is the third. However, there were only 50 seconds between Guell and Van Beveren (Yamaha)  who is fourth. 

With all its three factory riders on top, it was another successful year for KTM at Dakar, althoug Toby Price was out due to an accident.

Dakar 2017 Provisional Results Below

Pos. Name Mark Time variation Penalty

1.

14 KTM 32:06:22

2.

16 KTM 32:38:22 00:32:00 00:05:00

3.

8 KTM 32:42:02 00:35:40

4.

6 YAMAHA 32:42:50 00:36:28 00:01:00

5.

11 HONDA 32:49:30 00:43:08 00:58:01

6.

17 HONDA 32:58:51 00:52:29 00:48:20

7.

31 HUSQVARNA 33:03:57 00:57:35

8.

67 HONDA 33:48:40 01:42:18 01:05:00

9.

5 YAMAHA 34:09:28 02:03:06 00:00:27

        10.

27 HERO SPEEDBRAIN 34:25:59 02:19:37

        11.

32 KTM 34:29:15 02:22:53

        12.

45 HUSQVARNA 34:29:52 02:23:30

        13.

12 SHERCO TVS 34:39:08 02:32:46 00:15:00

        14.

15 HONDA 34:44:54 02:38:32 02:11:30

        15.

34 KTM 35:07:26 03:01:04

        16.

19 KTM 35:08:16 03:01:54

        17.

29 KTM 35:54:58 03:48:36 01:00:00

        18.

79 KTM 35:59:47 03:53:25 00:25:00

        19.

82 KTM 36:06:19 03:59:57

        20.

28 KTM 36:10:52 04:04:30

87 KTM 36:16:48 04:10:26 00:06:00

26 SHERCO TVS 36:25:31 04:19:09 00:20:00

33 KTM 36:45:37 04:39:15 00:36:00

50 HONDA 36:59:55 04:53:33

2 KTM 37:24:12 05:17:50 04:22:00

64 KTM 37:31:33 05:25:11

37 KTM 37:31:37 05:25:15

48 KTM 37:35:37 05:29:15

41 YAMAHA 37:37:53 05:31:31

117 HUSQVARNA 37:55:05 05:48:43

40 KTM 37:56:40 05:50:18 01:00:00

60 HUSQVARNA 38:23:44 06:17:22

51 KAWASAKI 38:24:43 06:18:21 00:15:00

52 KTM 38:33:32 06:27:10 01:00:00

46 KTM 38:41:24 06:35:02

109 KTM 38:43:37 06:37:15

68 HONDA 39:09:59 07:03:37

70 KTM 40:26:13 08:19:51

100 KTM 40:27:50 08:21:28 00:01:00

47 KTM 40:41:29 08:35:07 00:45:00

66 HONDA 40:47:03 08:40:41 01:08:00

131 KTM 41:03:24 08:57:02

35 HUSQVARNA 41:19:56 09:13:34 00:01:00

149 HUSQVARNA 41:26:08 09:19:46

38 KTM 41:31:04 09:24:42 01:00:00

55 KTM 41:39:10 09:32:48 00:05:00

42 HERO SPEEDBRAIN 42:01:16 09:54:54 01:20:00

58 KTM 42:12:11 10:05:49

105 YAMAHA 42:45:03 10:38:41 00:02:00

123 KTM 42:45:34 10:39:12 00:00:30

54 YAMAHA 42:46:01 10:39:39

107 HUSQVARNA 43:08:17 11:01:55 01:06:00

103 YAMAHA 43:17:36 11:11:14 00:20:00

83 BETA 43:20:22 11:14:00

95 HUSQVARNA 43:38:40 11:32:18 00:04:00

141 KTM 44:29:33 12:23:11 00:15:00

75 HONDA 44:38:21 12:31:59 03:37:26

63 KTM 44:44:45 12:38:23 01:00:00

159 HONDA 45:01:38 12:55:16 01:02:30

112 KTM 45:20:20 13:13:58 00:13:30

69 KTM 45:28:52 13:22:30

157 KAWASAKI 46:06:13 13:59:51 00:01:00

90 HUSQVARNA 46:16:07 14:09:45

135 KTM 46:21:02 14:14:40 01:03:00

96 KAWASAKI 46:25:08 14:18:46 00:22:00

62 KTM 46:59:42 14:53:20

118 YAMAHA 47:00:18 14:53:56 03:00:00

126 HUSQVARNA 47:23:25 15:17:03 01:01:00

98 KTM 47:28:19 15:21:57 01:45:30

57 KTM 47:54:47 15:48:25

80 KTM 48:13:32 16:07:10 01:04:00

56 KTM 48:17:36 16:11:14

72 KTM 48:31:39 16:25:17 00:01:00

150 KTM 48:54:25 16:48:03 02:06:00

59 HUSQVARNA 49:25:07 17:18:45

102 KTM 49:41:21 17:34:59 01:00:00

86 YAMAHA 49:59:44 17:53:22 01:07:00

148 KTM 50:14:32 18:08:10 01:00:00

92 KTM 50:28:57 18:22:35 01:54:50

81 KTM 50:58:10 18:51:48

89 KTM 51:06:27 19:00:05 04:36:55

162 KTM 51:28:25 19:22:03 01:02:00

155 HUSQVARNA 51:57:50 19:51:28 00:24:30

120 KTM 52:17:18 20:10:56 01:11:00

61 YAMAHA 52:34:24 20:28:02 01:01:30

111 KTM 53:05:06 20:58:44 02:00:00

154 KTM 55:03:08 22:56:46 02:00:00

78 KTM 55:05:21 22:58:59 04:00:00

133 KTM 56:08:02 24:01:40 03:00:00

65 YAMAHA 56:31:41 24:25:19 05:05:00

125 KTM 61:01:13 28:54:51 14:11:30

124 KTM 61:03:27 28:57:05 14:11:00

132 KTM 64:50:44 32:44:22 04:05:00

137 YAMAHA 64:56:03 32:49:41 12:00:00

88 KTM 65:13:40 33:07:18 15:05:00

166 KTM 65:24:05 33:17:43 03:24:00

Leave a Reply

Your email address will not be published. Required fields are marked *